Games Played
| Name | Matches |
| Bulman, Danny | 16 |
| Moore, Nick | 14 |
| Rajabali, Mustapha | 14 |
| Atkins, Jon | 11 |
| Aylott, Tim | 11 |
| Matcham, Hugo | 11 |
| Hamilton-Pike, Evan | 10 |
| Stephenson, Richard | 10 |
| Ward, Duncan | 10 |
| Owen, Chris | 9 |
| Shuttle, Joe | 8 |
| Andrews, Jonny | 7 |
| Hands, Alex | 7 |
| Shanks, Stuart | 7 |
| Bridle, Asa | 6 |
| Dudderidge, Simon | 6 |
| Lishman, Jon | 6 |
| Walsh, Wil | 3 |
| Ash, Matt | 2 |
| Bater, Mark | 2 |
| Mayne, Sam | 2 |
| Van Duyvenbode, Mark | 2 |
| Perumal, Suresh | 1 |
Batting
| Name | inns | n.o. | runs | HS | av |
| Perumal, Suresh | 1 | 0 | 59 | 59 | 59.00 |
| Bulman, Danny | 16 | 0 | 447 | 99 | 27.94 |
| Atkins, Jon | 11 | 1 | 223 | 79* | 22.30 |
| Stephenson, Richard | 10 | 0 | 223 | 92 | 22.30 |
| Hamilton-Pike, Evan | 10 | 1 | 187 | 55 | 20.78 |
| Matcham, Hugo | 11 | 0 | 200 | 74 | 18.18 |
| Shanks, Stuart | 7 | 1 | 93 | 29 | 15.50 |
| Walsh, Wil | 1 | 0 | 15 | 15 | 15.00 |
| Ward, Duncan | 10 | 1 | 130 | 31 | 14.44 |
| Aylott, Tim | 11 | 4 | 90 | 27 | 12.86 |
| Andrews, Jonny | 7 | 0 | 88 | 22 | 12.57 |
| Dudderidge, Simon | 6 | 2 | 43 | 26* | 10.75 |
| Owen, Chris | 9 | 0 | 95 | 48 | 10.56 |
| Bridle, Asa | 6 | 0 | 45 | 19 | 7.50 |
| Lishman, Jon | 6 | 2 | 28 | 8* | 7.00 |
| Ash, Matt | 2 | 0 | 12 | 7 | 6.00 |
| Bater, Mark | 1 | 0 | 5 | 5 | 5.00 |
| Mayne, Sam | 2 | 0 | 7 | 5 | 3.50 |
| Hands, Alex | 6 | 2 | 13 | 6 | 3.25 |
| Shuttle, Joe | 8 | 0 | 18 | 8 | 2.25 |
| Rajabali, Mustapha | 9 | 3 | 12 | 4 | 2.00 |
| Moore, Nick | 9 | 6 | 2 | 1* | 0.67 |
Bowling
| Name | overs | mds | wkts | runs | av |
| Rajabali, Mustapha | 223.1 | 65 | 37 | 688 | 18.59 |
| Ward, Duncan | 36.0 | 6 | 7 | 148 | 21.14 |
| Hands, Alex | 35.0 | 2 | 5 | 121 | 24.20 |
| Bulman, Danny | 189.2 | 29 | 28 | 687 | 24.54 |
| Moore, Nick | 164.0 | 36 | 20 | 527 | 26.35 |
| Owen, Chris | 51.0 | 8 | 5 | 213 | 42.60 |
| Lishman, Jon | 35.0 | 2 | 3 | 178 | 59.33 |
| Ash, Matt | 6.1 | 0 | 0 | 27 | - |
| Stephenson, Richard | 2.0 | 0 | 0 | 18 | - |
| Shanks, Stuart | 7.0 | 0 | 0 | 7 | - |
| Mayne, Sam | 1.0 | 0 | 0 | 3 | - |
Fielding
| Name | catch | stump |
| Matcham, Hugo | 14 | 6 |
| Bulman, Danny | 12 | 0 |
| Dudderidge, Simon | 8 | 0 |
| Stephenson, Richard | 8 | 0 |
| Owen, Chris | 4 | 0 |
| Atkins, Jon | 3 | 1 |
| Aylott, Tim | 3 | 0 |
| Bridle, Asa | 3 | 0 |
| Ward, Duncan | 3 | 0 |
| Hands, Alex | 2 | 0 |
| Mayne, Sam | 2 | 0 |
| Bater, Mark | 1 | 0 |
| Hamilton-Pike, Evan | 1 | 0 |
| Moore, Nick | 1 | 0 |
| Shanks, Stuart | 1 | 0 |
Highest Partnerships
| wkt | runs | batsmen | opposition | date |
| 1st | 40 | R.Stephenson (18) & H.Matcham (30) | v Bletchley Town | 12 May 2001 |
| 2nd | 27 | H.Matcham (30) & A Bridle (15) | v Bletchley Town | 12 May 2001 |
| 3rd | 188 | R.Stephenson (92) & D.Bulman (99) | v Marlow | 30 June 2001 |
| 4th | 59 | J.Atkins (60) & D.Bulman (29) | v Tring Park | 19 May 2001 |
| 5th | 38 | D.Bulman (59) & S.Shanks (18) | v Falkland | 26 May 2001 |
| 6th | 120 | J.Atkins (79*) & E.Hamilton-Pike (55) | v Falkland | 28 July 2001 |
| 7th | 51 | S.Perumal (59) & D.Ward (31) | v Wokingham | 23 June 2001 |
| 8th | 37 | S.Perumal (59) & T.Aylott (27) | v Wokingham | 23 June 2001 |
| 9th | 26 | S.Shanks (29) & M.Rajabali (3*) | v Tring Park | 19 May 2001 |
| 10th | 10 | D.Ward (27) & N.Moore (1*) | v Falkland | 26 May 2001 |
|