Leading Batsmen Since 1948
Career (min. 7,000 runs)
| P.F. Jackson* | 1951-81 | 20,622 runs |
| I.S. Rogers | 1974- | 19,054 runs |
| G. Atkins* | 1953-84 | 15,179 runs |
| M.J. Sear* | 1968-92 | 13,616 runs |
| J.A.R. Fisher | 1978-2002 | 12,813 runs |
| P.D.M. Ashton* | 1970-96 | 12,266 runs |
| J.D. Atkins* | 1978- | 11,764 runs |
| A.S. Pegley | 1954-85 | 11,108 runs |
| R.J. King | 1963-90 | 9,849 runs |
| R.C.H. Adams | 1981- | 9,641 runs |
| B.C. Atkins | 1950-84 | 9,399 runs |
| J.K.S. Edwards* | 1966-90 | 9,053 runs |
| S.A.S. Stanley | 1984-99 | 8,888 runs |
| D.S. Mackintosh* | 1969- | 8,699 runs |
| M. Slade | 1948-65 | 8,665 runs |
| D.N. Barnes | 1964-88 | 7,771 runs |
| R. Hughes* | 1958-85 | 7,742 runs | |
|
Season (min. 1,050 runs)
| S.S. Kelly | 1994 | 1,557 runs |
| S.A.S.Stanley | 1993 | 1,324 runs |
| P.F.Jackson | 1959 | 1,290 runs |
| P.F.Jackson | 1961 | 1,252 runs |
| J.K.S. Edwards | 1975 | 1,214 runs |
| M.J. Sear | 1982 | 1,211 runs |
| G. Atkins | 1970 | 1,202 runs |
| S.A.S. Stanley | 1990 | 1,202 runs |
| M.G. Gear | 1986 | 1,180 runs |
| J.A.R. Fisher | 1993 | 1,171 runs |
| P.D.M. Ashton | 1984 | 1,155 runs |
| J.A.R. Fisher | 1989 | 1,140 runs |
| P.F. Jackson | 1960 | 1,128 runs |
| I.S. Rogers | 1989 | 1,104 runs |
| P.D.M. Ashton | 1982 | 1,100 runs |
| I.S. Rogers | 1982 | 1,068 runs |
| G. Atkins | 1959 | 1,051 runs | | |
*Represented Buckinghamshire C.C.C.
Leading Bowlers Since 1948
Career (min. 350 wickets)
| B.L. Taylor | 1948-71 | 1,286 wickets |
| A.J. Seymour | 1963- | 1,167 wickets |
| B.C. Atkins | 1950-84 | 1,034 wickets |
| M.M. Rajabali | 1983- | 967 wickets |
| P.S.J. Adkins | 1960-99 | 727 wickets |
| D.J. Ward | 1985- | 615 wickets |
| G. Atkins* | 1953-84 | 598 wickets |
| B.S. Squires | 1986-95 | 586 wickets |
| A.Launder | 1960-67 | 533 wickets |
| A.S. Pegley | 1954-85 | 501 wickets |
| A. Steele | 1975-92 | 480 wickets |
| R.Thomson | 1957-73 | 471 wickets |
| I.J. Goodwin | 1965-79 | 469 wickets |
| P.S. Parker | 1978-94 | 466 wickets |
| J.Lishman | 1987- | 439 wickets |
| I.S. Rogers | 1974- | 407 wickets |
| B.D. Watt | 1980-2001 | 400 wickets |
| P.J.D. Mitchell | 1980-89 | 392 wickets |
| D.N. Barnes | 1964-88 | 355 wickets | |
|
Season (min. 80 wickets)
| B.L. Taylor | 1953 | 122 wickets |
| A. Launder | 1962 | 116 wickets |
| B.L. Taylor | 1949 | 111 wickets |
| B.L. Taylor | 1952 | 109 wickets |
| A. Launder | 1961 | 109 wickets |
| A. Launder | 1964 | 105 wickets |
| B.L. Taylor | 1954 | 104 wickets |
| M.R. Sant* | 1975 | 101 wickets |
| B.C. Atkins | 1959 | 91 wickets |
| A.S. Pegley | 1957 | 90 wickets |
| P. Jackson | 1987 | 85 wickets |
League Season (min. 50 wickets)
| M.M. Rajabali | 1994 | 65 wickets |
| M.M. Rajabali | 1998 | 56 wickets |
| M.M. Rajabali | 2003 | 63 wickets |
| S.G.D. Martin | 1996 | 54 wickets | | |
*Represented Buckinghamshire C.C.C.
Leading Fielders Since 1948
Career
| M.J. Sear | 1968-82 | 385 ct / 86 st |
| R.G. Barnes | 1950-66 | 297 ct / 121 st |
| G.D. Hudson | 1968-82 | 228 ct / 76 st |
| A.S. Pegley | 1954-85 | 262 ct |
| I.S. Rogers | 1974- | 235 ct |
| R.C.H. Adams | 1981- | 181 ct /27 st |
| P.F. Jackson | 1951-81 | 202 ct |
| R.J. King | 1963-90 | 186 ct / 13 st |
| J.D. Atkins | 1978-2003 | 163 ct / 29 st |
| S.A.S. Stanley | 1984-99 | 155 ct /17 st |
| G. Atkins | 1953-84 | 169 ct |
| B.C. Atkins | 1950-84 | 162 ct |
| D.J. Ward | 1985- | 138 ct |
| D.N. Barnes | 1964-88 | 135 ct |
| P.D.M. Ashton | 1970-96 | 133 ct |
| A. Steele | 1975-92 | 118 ct |
| B.L. Taylor | 1948-71 | 115 ct |
| J.A.R. Fisher | 1978-2002 | 114 ct | |
|
Season
| M.J. Sear | 1982 | 37 ct / 14 st |
| M.J. Sear | 1987 | 28 ct / 22 st |
| R.G. Barnes | 1964 | 41 ct / 9 st |
| G.D. Hudson | 1975 | 31 ct / 17 st |
| R.G. Barnes | 1958 | 35 ct / 11 st |
| R.G. Barnes | 1955 | 18 ct / 23 st |
| M.J. Sear | 1988 | 30 ct / 10 st |
| M.J. Sear | 1982 | 30 ct / 6 st |
| S.A.S. Stanley | 1989 | 26 ct / 10 st |
| G.D. Hudson | 1973 | 19 ct / 16 st |
| R.G. Barnes | 1953 | 18 ct / 16 st | |
Winners of Awards since 1977
Batting
| 1977 | I.S. Rogers | 629 runs |
| 1978 | M.J. Sear | 785 runs |
| 1979 | M.J. Sear | 945 runs |
| 1980 | J.K.S. Edwards | 854 runs |
| 1981 | P.D.M. Ashton | 792 runs |
| 1982 | M.J. Sear | 1,121 runs |
| 1983 | P.D.M. Ashton | 957 runs |
| 1984 | P.D.M. Ashton | 1,151 runs |
| 1985 | M.J. Sear | 834 runs |
| 1986 | M.G. Gear | 1,180 runs |
| 1987 | M.G. Gear | 1,014 runs |
| 1988 | M.G. Gear | 1,040 runs |
| 1989 | J.A.R. Fisher | 1,141 runs |
| 1990 | S.A.S. Stanley | 1,202 runs |
| 1991 | J.D. Atkins | 942 runs |
| 1992 | R. Larkin | 1,006 runs |
| 1993 | S.A.S. Stanley | 1,324 runs |
| 1994 | S.S. Kelly | 1,557 runs |
| 1995 | J.A.R. Fisher | 924 runs |
| 1996 | S.A.S. Stanley | 864 runs |
| 1997 | R.C.H. Adams | 601 runs |
| 1998 | R.C.H. Adams | 721 runs |
| 1999 | B. Hutchinson | 955 runs |
| 2000 | D. Bulman | 910 runs |
| 2001 | D. Bulman | 704 runs |
| 2002 | A. Robertson | 606 runs |
| 2003 | D.S. Mackintosh | 661 runs |
| 2004 | A Warner | 860 runs | |
|
Bowling
| 1977 | E. Gillott | 39 wickets |
| 1978 | A. Steele | 43 wickets |
| 1979 | N.G. Woodwark | 84 wickets |
| 1980 | N.G. Woodwark | 64 wickets |
| 1981 | P.S. Parker | 55 wickets |
| 1982 | N.G. Woodwark | 62 wickets |
| 1983 | P.J.D. Mitchell | 53 wickets |
| 1984 | P.J.D. Mitchell | 53 wickets |
| 1985 | P.J.D. Mitchell | 62 wickets |
| 1986 | B.S. Squires | 56 wickets |
| 1987 | P. Jackson | 85 wickets |
| 1988 | B.S. Squires | 56 wickets |
| 1989 | B.S. Squires M.M. Rajabali J.R. Marks | 62 wickets |
| 1990 | B.S. Squires | 71 wickets |
| 1991 | B.S. Squires | 56 wickets |
| 1992 | B.S. Squires | 73 wickets |
| 1993 | B.S. Squires | 79 wickets |
| 1994 | M.M. Rajabali | 79 wickets |
| 1995 | T.R. Aylott | 72 wickets |
| 1996 | S.G.D. Martin | 67 wickets |
| 1997 | D.J. Ward | 40 wickets |
| 1998 | M.M. Rajabali | 67 wickets |
| 1999 | J. Lishman | 58 wickets |
| 2000 | N. Moore | 47 wickets |
| 2001 | N. Moore | 63 wickets |
| 2002 | S.G.D. Martin | 41 wickets |
| 2003 | M.M. Rajabali | 63 wickets |
| 2004 | M.M. Rajabali | 60 wickets | |
Outstanding Performances since 1970
Batting
| 2000 | R. George | 181* | 3rd XI v Windsor |
| 2004 | A. Warner | 170 | 1st XI v Basingstoke 2nd XI |
| 1998 | S. Wilde | 165 | 1st XI v Presidents XI |
| 1998 | J.R. Langley | 160 | 3rd XI v Staines & Laleham |
| 1983 | C.J. Thomas | 156* | 3rd XI v Ickenham |
| 1975 | J.K.S. Edwards | 153* | 1st XI v The Jesters |
| 1991 | C.J. Ash | 151 | 2nd XI v Harefield |
| 1999 | P.J. Butler | 143 | 1st XI v Presidents XI |
| 1986 | M.G. Gear | 141 | 1st XI v Ashford |
| 1994 | R.D. Patel | 140* | 1st XI v Datchet |
| 1984 | P.D.M. Ashton | 140 | 1st XI v Berkhamsted |
| 1988 | M.G. Gear | 138* | 1st XI v Cross Arrows |
| 1991 | R.D. Mackintosh | 137* | 3rd XI v Chesham Bois |
| 1972 | D.S. Mackintosh | 134* | 1st XI v Gerrards Cross |
| 1993 | T. Alam | 134* | 1st XI v Hayes |
| 1979 | P.D.M. Ashton | 132 | 1st XI v Finchley |
| 1972 | R.J. King | 132 | 2nd XI v Gerrards Cross |
| 1989 | P.D.M. Ashton | 130 | 2nd XI v Slough |
| 1992 | J.D. Atkins | 129* | 1st XI v Ealing |
| 1992 | M. Dalton-Morris | 129* | 3rd XI v Maidenhead & Bray |
| 2003 | J.H.D. Andrews | 129 | 1st XI v Harefield |
| 1995 | D. Meyer | 129 | 2nd XI v Dinton |
| 1973 | J.K.S. Edwards | 128 | 1st XI v South Oxford Amateurs |
| 2004 | A. Warner | 128 | 1st XI v Frogs |
| 1994 | J.C. Adams | 127* | 2nd XI v Hounslow |
| 2003 | D.S. Mackintosh | 126* | 3rd XI v Marlow |
| 1988 | I.S. Rogers | 126* | 1st XI v Headington |
| 1993 | S.A.S. Stanley | 126* | 1st XI v Chinghoppers |
| 1993 | J.A.R. Fisher | 126 | 1st XI v Werrington |
| 2003 | R.Stephenson | 126 | 1st XI v Blackheath |
| 1999 | B. Hutchinson | 125* | 1st XI v I.S. Rogers XI |
| 1985 | M.G. Gear | 125* | 1st XI v Free Foresters |
| 2002 | D.J. Ward | 124* | 2nd XI v Teddington Town |
| 2000 | D.Bulman | 124 | 1st XI v Warborough |
| 1999 | A.P. Gibson | 123* | 1st XI v Hurst |
| 1971 | R.J. King | 123 | 2nd XI v Chesham Bois |
| 1981 | D.N. Barnes | 123 | 2nd XI v Headington |
| 1991 | S.A.S. Stanley | 123 | 1st XI v Berkhamsted |
| 1992 | J.A.R. Fisher | 122 | 1st XI v Exeter |
| 1982 | J.A.R. Fisher | 121 | 1st XI v Frogs |
| 1983 | K.A. Heffernan | 120 | 1st XI v Frogs |
| 2004 | O.B.S. Haddock | 120 | 3rd XI v Gerrards Cross |
| 1998 | J.R. Langley | 120 | 3rd XI v Finchampstead |
| 1990 | D.W. Fleming | 119 | 1st XI v Cryptics |
| 2002 | C. Owen | 119 | 1st XI v Cryptics |
| 1976 | P.D.M. Ashton | 118* | 1st XI v Hampstead |
| 2001 | R. Viney | 118* | 1st XI v Uxbridge |
| 2003 | D.S. Mackintosh | 117* | 3rd XI v Marlow Park |
| 1997 | J.D. Atkins | 117 | 1st XI v Marlow |
| 1997 | S.M. Blayney | 117 | 2nd XI v Ickenham | |
Bowling
| 1975 | K.A. Heffernan | 10-31 | 2nd XI v The Eagle |
| 1984 | Michael Hurry | 10-50 | 3rd XI v Eastcote |
| 1996 | J.S.A. Heslop | 9-42 | 2nd XI v Cove |
| 1985 | J. Stilborn | 9-83 | 2nd XI v Chesham |
| 1975 | P.S.J. Adkins | 8-14 | 2nd XI v Holmer Green |
| 1975 | R.H. Sprackling | 8-23 | 2nd XI v Dickensons |
| 1972 | A.J. Seymour | 8-25 | 2nd XI v Monks Risborough |
| 1997 | J. Lishman | 8-28 | 1st XI v Privateers |
| 1975 | M.R. Sant | 8-33 | 1st XI v Shardeloes XI |
| 1975 | M.R. Sant | 8-34 | 1st XI v Staines & Laleham |
| 2003 | M.M. Rajabali | 8-34 | 2nd XI v Hampton Hill |
| 1996 | M. J.J. Ash | 8-35 | 1st XI v Grenada |
| 1983 | R.N. Dowle | 8-41 | 2nd XI v Northwood |
| 1982 | N.G. Woodwark | 8-47 | 1st XI v Slough |
| 1980 | N.G. Woodwark | 8-50 | 1st XI v Boyne Hill |
| 1994 | M.M. Rajabali | 8-59 | 1st XI v Redingensians |
| 1972 | R.H. Sprackling | 8-68 | 1st XI v Marlow |
| 1994 | M.M. Rajabali | 8-81 | 1st XI v Chipperfield |
| 1994 | M.M. Rajabali | 8-89 | 1st XI v Staines & Laleham |
| 2004 | D.J. Sidebottom | 7-17 | 2nd XI v High Wycombe 3rd XI |
| 1977 | Marcus Hurry | 7-19 | 1st XI v Privateers |
| 1995 | T.R. Aylott | 7-21 | 1st XI v Cryptics |
| 1976 | R.H. Sprackling | 7-22 | 2nd XI v Slough |
| 1994 | A.W. Sully | 7-22 | 2nd XI v Hounslow |
| 1975 | P.S.J. Adkins | 7-25 | 2nd XI v Monks Risborough |
| 2003 | M. Garvey | 7-27 | 3rd XI v Hampton Hill |
| 1996 | S.G.D. Martin | 7-30 | 1st XI v Farnham Royal |
| 1973 | A.J. Seymour | 7-35 | 1st XI v Marlow |
| 1984 | A. Steele | 7-35 | 1st XI v Boyne Hill |
| 1990 | B.S. Squires | 7-37 | 2nd XI v Aston Clinton |
| 1974 | A.J. Seymour | 7-38 | 1st XI v Eton Ramblers |
| 1987 | P.S. Parker | 7-39 | 2nd XI v Maidenhead & Bray |
| 1987 | A.R.T. Peebles | 7-39 | 3rd XI v Boyne Hill |
| 1991 | J.S.A. Heslop | 7-39 | 2nd XI v Slough |
| 1990 | D.W. Fleming | 7-46 | 1st XI v Basingstoke |
| 1990 | R.W. Beard | 7-50 | 3rd XI v Eastcote |
| 2002 | A.C. Hands | 7-50 | 1st XI v Marlow |
| 2002 | D.J. Ward | 7-52 | 2nd XI v Teddington Town |
| 1997 | D.J. Ward | 7-54 | 2nd XI v Kidmore End |
| 2002 | M. Garvey | 7-55 | 3rd XI v Harefield |
| 1971 | R.H. Sprackling | 7-56 | 1st XI v Cross Arrows |
| 1986 | P.S. Parker | 7-59 | 1st XI v Tavistock |
| 1973 | M.R. Sant | 7-60 | 1st XI v Slough |
| 1976 | M.J. Edmonds | 7-63 | 2nd XI v High Wycombe |
| 2001 | M. Garvey | 7-66 | 3rd XI v Datchet |
| 1998 | M.M. Rajabali | 7-67 | 1st XI v Falkland | |
Selected Current Players
Batting (min 2,000 runs)
| D.J. Ward | 1985- | 6,655 runs |
| J.H.D. Andrews | 1992- | 5,544 runs |
| H.L. Thomas | 1983- | 4,280 runs |
| T.R. Aylott | 1988- | 3,670 runs |
| J.S.A. Heslop | 1985- | 3,600 runs |
| W.T.A. Walsh | 1994- | 3,321 runs |
| J.R. Langley | 1996- | 3,091 runs |
| J.R. Baxter | 1991- | 2,952 runs |
| D.A. Viney | 1989- | 2,854 runs |
| R.J. Stephenson | 1998- | 2,715 runs |
| J.D. Alwyn | 1995- | 2,293 runs |
| M.J.J. Ash | 1992- | 2,233 runs | |
|
Bowling (min 160 wickets)
| N. Moore | 1999- | 237 wickets |
| J.S.A. Heslop | 1985- | 226 wickets |
| D.A.Viney | 1989- | 232 wickets |
| M.J.J. Ash | 1992- | 208 wickets |
| T.R.Aylott | 1988- | 197 wickets |
| S.G.D. Martin | 1995- | 183 wickets |
| A.C. Hands | 1994- | 177 wickets | |
|